| INV# | UNIT | BLK | LOT | PID# | PRICE | STATUS |
| 1 | 9 | 49 | 10 | 9009-0049-14 | $18,000.00 | Available |
| 2 | 16 | 212 | 7 | 9016-0212-07 | $18,000.00 | Available |
| 3 | 16 | 213 | 8 | 9016-0213-08 | $18,000.00 | Available |
| 4 | 16 | 230 | 13 | 9016-0230-13 | $18,000.00 | Available |
| 5 | 17 | 278 | 19 | 9017-0278-19 | $18,000.00 | Available |
| 6 | 23 | 485 | 38 | 9023-0485-38 | $32,900.00 | Pending |
| 7 | 24 | 605 | 23 | 9024-0605-23 | $18,000.00 | Available |
| 8 | 26 | 687 | 15 | 9026-0687-15 | $24,000.00 | Available |
| 9 | 26 | 690 | 1 | 9026-0690-01 | $18,000.00 | Available |
| 10 | 32 | 865 | 3 | 9032-0865-03 | $19,000.00 | Available |
| 11 | 25 | 662 | 26 | 9025-0662-26 | $19,000.00 | Available |
| 12 | 25 | 663 | 11 | 9025-0663-11 | $32,900.00 | Available |
| 13 | 13 | 144 | 13 | 9013-0144-13 | $19,000.00 | Available |
| INV# | UNIT | BLK | LOT | PID# | PRICE | STATUS |
| 1 | 01 | 186 | 25 | 8001-0186-25 | $24,900.00 | Available |
| INV# | UNIT | BLK | LOT | PID# | PRICE | STATUS |
| 1 | 21 | 30 | 3924-021-030 | $39,900.00 | Available |
| INV# | UNIT | BLK | LOT | PID# | PRICE | STATUS |
| 1 | 4 | 205 | 9 | 2004-205-009 | $17,900.00 | Available |
| 2 | 4 | 205 | 10 | 2004-205-010 | $19,900.00 | Available |
| INV# | UNIT | BLK | LOT | PID# | PRICE | STATUS |
| 1 | 3 | 393 | 3 | 8003-0393-03 | $89,900.00 | Available |
| INV# | UNIT | BLK | LOT | PID# | PRICE | STATUS |
| 1 | 1.16 acres | Track 462 | 4090-462-000 | $39,900.00 | Available |
Terms Available
Call Clifford Jones 1-800-758-6124 |